Fair Logo

2025 Preble County Fair

Fair Results Back

Viewing records 1401-1450 of 1517
Results last updated at: 08/02/2025 2:33 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Open Class Swine / Swine / Barrow / Gilt
290 Stewart, Sydnie 6108 2nd Preble
290 Stewart, Sydnie 6109 1st Preble
905 Barnes, Madelyn 6203 1st Preble
169 Lipps, Levi 6216 3rd Preble
169 Lipps, Levi 6217 3rd Preble
169 Lipps, Levi 6218 5th Preble
139 Ott, Grady 6247 4th Preble
136 Ott, Miranda 6248 4th Preble
136 Ott, Miranda 6249 5th Preble
913 McWhinney, Jacob 6254 4th Monroe Better Livestock
913 McWhinney, Jacob 6255 5th Monroe Better Livestock
914 McWhinney, Kenzie 6256 1st
127 Schweizer, Kaitlyn 6258 2nd Preble
127 Schweizer, Kaitlyn 6259 3rd Preble
150 Schweizer, Kelsie 6263 2nd Preble
283 Wells, Raelynn 6346 1st Preble
283 Wells, Raelynn 6347 3rd Preble
216 Kemp, Carter 6350 4th Preble
279 Craft, Esther 6376 5th Preble
871 Barnes, Brooklyn 6382 2nd
613 Hunt, Weston 6385 1st Montgomery
613 Hunt, Weston 6395 4th Montgomery
613 Hunt, Weston 6397 2nd Montgomery
938 Schappacher, Levi 6432 4th
25 Sorrell, Blain 6433 1st Res Champion Middleweight Preble
25 Sorrell, Blain 6434 2nd Res Champion Lightweght Preble
25 Sorrell, Blain 6435 4th Preble
25 Sorrell, Blain 6436 2nd Preble
938 Schappacher, Levi 6437 2nd
301 Bellamy, Sawyer 6443 2nd Preble
338 Wood, Jordyn 6544 4th Preble
338 Wood, Jordyn 6545 3rd Preble
305 Brewer, Killian 6575 4th Preble
133 Schwegman, Ryker 6671 3rd Preble
206 Morgan-Benge, Madison 6709 1st Res Champion Heavyweight Preble
974 Rike, Lilly 6719 5th
245 Landes, Kord 6809 3rd Preble
194 Kennel, Corbin 6831 5th Preble
194 Kennel, Corbin 6832 3rd Preble
196 Kennel, Kashen 6839 2nd Preble
194 Kennel, Corbin 6840 5th Preble
997 Kennel, Clara 6841 3rd
141 Miller , Waylon 7093 4th Preble
278 Horn, Joanie 7101 5th Preble
Open Class Visual Arts / A. School Age Artwork / 01: Pre-1st: Painting / Drawing
875 Buriff, Andrew 5495 2nd
925 Purcell, Levi 6352 1st Preble
977 Seals, Jesse 6723 3rd Preble
Open Class Visual Arts / A. School Age Artwork / 02: Pre-1st: Craft
925 Purcell, Levi 6353 1st Preble
Open Class Visual Arts / A. School Age Artwork / 03: Pre-1st: Pottery / Sculpting
925 Purcell, Levi 6354 1st Preble
Open Class Visual Arts / A. School Age Artwork / 04: Pre-1st: Lego Fun
481 Dwyer, Grayson 5047 1st