Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 4301-4350 of 5510
Results last updated at: 10/14/2025 1:59 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 15: 2nd & younger - Dec hol item - Xmas less 21"
1925 Bartlow, Hailey 10668 6th
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 16: 2nd & younger - Dec hol item - Other less 21"
260 Snow, Bowie 1507 4th
693 Stiede, Grace 3983 5th
721 Jones, Grey 4172 2nd
879 Cummins, Emery 5073 3rd
861 McCarley, Rosie 6747 6th
1872 Panepinto, A. Memphis 10335 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 17: 2nd & younger - Xmas tree ornament - painted
693 Stiede, Grace 3984 2nd
861 McCarley, Rosie 5360 5th
1068 McDoulett, Arrow 5947 7th
1069 McDoulett, Glacier 5965 4th
862 Taylor, Danny 6761 6th
860 McCarley, Graham 7177 8th
1541 Prine, Rylee 8527 3rd
1544 Prine, Jaxon 8528 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 18: 2nd & younger - Xmas tree ornament - unpainted
879 Cummins, Emery 5076 3rd
1070 Hawkins, Avaleigh 5940 7th
1068 McDoulett, Arrow 5946 6th
1069 McDoulett, Glacier 5959 5th
861 McCarley, Rosie 6746 4th
1373 McDonald, Mason 7454 2nd
767 Varner, Billy 11273 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 19: 2nd & younger - Wood craft
693 Stiede, Grace 3992 1st
860 McCarley, Graham 4964 6th
861 McCarley, Rosie 5361 7th
434 Jonnada, Dashen 5431 2nd
862 Taylor, Danny 6763 5th
1687 Williams, Wyatt 9281 4th
1788 Bartlow, Callie 10658 3rd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 20: 2nd & younger - Pinewood derby car
879 Cummins, Emery 5072 1st
821 Allison, Alvin 7407 2nd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 21: 2nd & younger - Handmade toy
434 Jonnada, Dashen 2827 1st
693 Stiede, Grace 3989 3rd
1373 McDonald, Mason 7456 2nd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 22: 2nd & younger - Fashion accessories
693 Stiede, Grace 3987 2nd
551 Lukinbill, Benton 4446 7th
952 Sluch, Sophie 6880 5th
1372 Johnston, Luna 7445 1st
1736 Pritchard, Reese 9655 6th
1855 Sells, Leiabelle 10223 8th
1788 Bartlow, Callie 10656 3rd
1967 Sells, Minerva 10896 9th
1938 Bowles, Pacelyn 11506 4th
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 24: 2nd & younger - Collections
860 McCarley, Graham 4965 1st
861 McCarley, Rosie 5363 4th
862 Taylor, Danny 6765 3rd
1335 Cheek, Caroline 9763 5th
260 Snow, Bowie 12049 2nd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 25: 2nd & younger - Small home furnishing item
434 Jonnada, Dashen 2826 4th
693 Stiede, Grace 3994 1st