Fair Logo

2026 Bedford County Fair

Fair Results Back

Viewing records 1-50 of 2002
Results last updated at: 07/30/2026 4:41 AMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
03: Open Beef Breeding Cattle / Open Beef Breeding Cattle / 01: Junior Heifer Calf
219 Kauf, Adam 2007 1st Bedford
210 Imler, Ava 2153 1st Bedford
214 Scholl, Emma 2489 3rd
25 Houston, Vivian 3098 1st Bedford
71 Sewalk, Olivia 5221 2nd
297 Akers, Rylee 5228 2nd
03: Open Beef Breeding Cattle / Open Beef Breeding Cattle / 04: Junior Yearling Heifer
45 Feathers, Billie 325 1st
45 Feathers, Billie 326 2nd
146 Conrad, Braylee 1280 2nd
48 Jessee, Gavin 1528 1st
168 Wigfield, Landon 1536 1st
216 Kauf, Adella 1978 2nd
210 Imler, Ava 2149 1st Bedford
237 Guyer, Braxton 2185 3rd Bedford
238 Whitcomb, Luke 2186 2nd Bedford
243 Tosten, Briar 5224 3rd
260 Akers, Landon 5226 1st
301 Horn, Addison 5229 1st
22 Clapper, Madison 6316 3rd Bedford
03: Open Beef Breeding Cattle / Open Beef Breeding Cattle / 05: Senior Yearling Heifer
210 Imler, Ava 2216 1st Bedford
97 Mills, Laila 2318 1st
281 Mickle, Jolynn 5227 1st
03: Open Beef Breeding Cattle / Open Beef Breeding Cattle / 06: 2 Yr. - 5 Yr. Old Cow / Calf Pair
45 Feathers, Billie 327 1st
141 Feather, Becky 1252 1st
141 Feather, Becky 1976 2nd
219 Kauf, Adam 2003 1st Bedford
03: Open Beef Breeding Cattle / Open Beef Breeding Cattle / 07: Open Breeding Bull (born 1 / 1 / 26 - 2 years old)
15 Perrin, Paisley 95 1st
45 Feathers, Billie 328 1st
142 Alt, Bill 1974 2nd
293 Layton, June 2479 3rd
357 Cottle, Benjamin 3124 1st
04: Open Breeding Sheep / Open Breeding Sheep / 01: Ram 1 Yr. and Under 2
28 Musselman, Sadie 464 2nd
150 Hubbard, Mackenzie 1309 1st
221 Tew, Devin Kaytee 2017 1st Bedford
252 Yoder, Mark 2330 1st Bedford
395 Claycomb, Zachary 3688 1st
396 Claycomb, Kathy 3718 1st Bedford
399 Claycomb, Don 3762 1st
399 Claycomb, Don 3765 2nd
04: Open Breeding Sheep / Open Breeding Sheep / 02: Ram, Lamb
28 Musselman, Sadie 469 3rd
28 Musselman, Sadie 471 2nd
251 Yoder, Frances 2329 1st Bedford
395 Claycomb, Zachary 3689 1st
395 Claycomb, Zachary 3690 2nd
396 Claycomb, Kathy 3720 1st Bedford
396 Claycomb, Kathy 3723 2nd Bedford
399 Claycomb, Don 3767 1st
399 Claycomb, Don 3768 2nd
04: Open Breeding Sheep / Open Breeding Sheep / 03: Ram, Fall Lamb
399 Claycomb, Don 3766 1st
04: Open Breeding Sheep / Open Breeding Sheep / 04: Pair Ram Lambs
28 Musselman, Sadie 470 1st