Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 101-150 of 462
Results last updated at: 08/01/2025 3:48 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
A - Open Beef / Open Beef - Steer / A1080: Shorthorn Steer
534 Queckboerner, Mazy 4856 3rd
535 Knebel, Cole 4866 Reserve Breed Champion: Rosette
535 Knebel, Cole 4866 1st
A - Open Beef / Open Beef - Steer / A1100: Crossbred Steer
24 Linder, Blake 72 4th
48 Marsh, Jesse 218 3rd
60 Dampman, Mason 247 4th
61 Dampman, maxx 252 3rd
70 Kearns, Koby 297 Breed Champion: Rosette, Grand Champion Steers 2nd Place: Trophy
70 Kearns, Koby 297 1st
74 McPeek, Brynlee 348 5th
75 McPeek, Marlee 351 2nd
226 Miller, Kaydence 1730 1st
228 Miller, Oakley 1741 2nd
230 Price, Lukas 1751 5th
282 Mau, Jaxyn 2305 3rd
283 Wire, Cash 2307 2nd
285 Heimann, Jordan 2315 2nd Stephenson
64 Knoll, Vander 2967 1st
370 Kent, Charlie 3040 3rd
382 Handsaker, Cheyenne 3250 Grand Champion Steers 4th Place, Reserve Breed Champion: Rosette Stephenson
382 Handsaker, Cheyenne 3250 1st Stephenson
392 Stabenow, Odin 3388 2nd
422 Schoger, Mika 3834 2nd
438 Schoger, Johnny 3845 4th
439 Schoger, Lillian 3848 4th
436 Miller, Benjamin 3880 4th
440 Zumdahl, Greyson 3897 2nd
451 Zumdahl, Eastyn 3935 3rd
513 Langholf, Kaeden 4609 5th
513 Langholf, Kaeden 4610 5th
514 Langholf, Ethan 4614 4th
533 Walton, Quintin 4850 3rd
533 Walton, Quintin 4851 4th
534 Queckboerner, Mazy 4855 1st
535 Knebel, Cole 4864 1st
535 Knebel, Cole 4865 1st
535 Knebel, Cole 4868 3rd
536 Marceau, Sawyer 4877 3rd
536 Marceau, Sawyer 4880 5th
568 Musser, Charlotte 5244 2nd
569 Musser, Brea 5251 1st
A - Open Beef / Open Beef - Steer / A1120: Pair of Steers - Owned By a Family
58 Dampman, Anna 244 7th
70 Kearns, Koby 298 2nd
74 McPeek, Brynlee 349 5th
227 Miller, Mya 1736 3rd
282 Mau, Jaxyn 2306 6th
366 Block, Madyson 3006 9th
382 Handsaker, Cheyenne 3252 1st Stephenson
422 Schoger, Mika 3874 8th
568 Musser, Charlotte 5245 4th