Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 251-300 of 462
Results last updated at: 08/01/2025 4:05 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
B - Open Dairy Cattle / Holstein / B1091: Dam & Daughter
413 Busker, Magen 3785 2nd
390 Sloan, Lila 5307 1st
B - Open Dairy Cattle / Holstein / B1096: Best 3 Femails
97 Gunderson, Owen 1372 3rd Stephenson
96 Gunderson, Ella 1413 1st Stephenson
86 Bremmer, Eli 2926 5th
412 Busker, Rachel 3786 2nd
390 Sloan, Lila 5308 4th
B - Open Dairy Cattle / Holstein / B1101: Produce of Dam
96 Gunderson, Ella 1414 2nd Stephenson
304 Anderson, Colin 2440 1st
405 Koester, Lydia 3515 4th
587 Rashidi, Jaxson 5474 3rd
B - Open Dairy Cattle / Holstein / B1106: Exhibitor's Herd
98 Gunderson, Ethan 1377 2nd Stephenson
358 Bremmer, Lucas 2975 3rd
412 Busker, Rachel 3791 1st
B - Open Dairy Cattle / Holstein / Heifer Calf / B1001: Spring
97 Gunderson, Owen 1368 8th Stephenson
96 Gunderson, Ella 1410 5th Stephenson
332 Litow, Macklen 3383 3rd
390 Sloan, Lila 3385 1st
400 Koester, Levi 3418 7th
413 Busker, Magen 3766 2nd
237 Klever, Norah 4514 4th Stephenson
586 Rashidi, Fynlie 5463 6th
B - Open Dairy Cattle / Holstein / Heifer Calf / B1006: Winter
304 Anderson, Colin 2436 7th
237 Klever, Norah 2619 1st Stephenson
86 Bremmer, Eli 2923 6th
332 Litow, Macklen 3382 5th
405 Koester, Lydia 3504 8th
365 Busker, Abigail 3637 1st
508 Graybill, Eli 4555 4th
547 Family, Schultz 5004 2nd
560 Reeverts, Carli 5159 3rd
B - Open Dairy Cattle / Holstein / Heifer Calf / B1011: Fall
97 Gunderson, Owen 1369 5th Stephenson
98 Gunderson, Ethan 1374 6th Stephenson
458 Korth, Becky 4597 7th
459 Rote, Carson 4606 1st
189 Pudwill, Jaymeson 5088 4th
560 Reeverts, Carli 5160 2nd Reserve Champion Junior Jersey
561 Reeverts, Todd 5167 3rd
587 Rashidi, Jaxson 5467 8th
B - Open Dairy Cattle / Holstein / Yearling / B1016: Summer Yearling
357 Bremmer, Ethan 2972 5th
508 Graybill, Eli 4556 1st
560 Reeverts, Carli 5161 3rd
561 Reeverts, Todd 5168 2nd
584 Miller, Kathy 5658 4th
B - Open Dairy Cattle / Holstein / Yearling / B1021: Spring Yearling
304 Anderson, Colin 2437 5th
390 Sloan, Lila 3386 3rd
547 Family, Schultz 5009 1st
189 Pudwill, Jaymeson 5084 4th
560 Reeverts, Carli 5162 2nd
588 Rashidi, Sawyer 5469 6th